Accounts
Weybridge Society Accounts 2007
| Bank balances at 31 December 2006 | £5233.82 | |
| Revenue | ||
| Subscriptions | £3594.00 | |
| Donations | £20.00 | |
| Social Events | £672.00 | |
| Interest | £72.16 | |
| Maps | £6.00 | |
| Total Revenue | £4364.16 | |
| Expenditure | ||
| Newsletter | £1268.76 | |
| Social Events | £347.34 | |
| Website | £245.56 | |
| Post and Telephone | £62.25 | |
| Stationery | £212.35 | |
| Ctte Room Hire | £110.00 | |
| Subscriptions/Donations | £915.00 | |
| Insurance | £190.00 | |
| Travel | £12.96 | |
| Sundry Expenses | £0.00 | |
| Total Expenditure | £3364.22 | |
| Operating Surplus (loss) | £999.94 | |
| Bank balances at 31 December 2007 | £6233.76 |

