Accounts
Weybridge Society Accounts 2010
| Opening balance at 1 January 2010 | £7237 | |
| Revenue | ||
| Subscriptions | £3913 | |
| Social Events | £392 | |
| Sundry | £4 | |
| Total Revenue | £4309 | |
| Expenditure | ||
| Newsletter | £1587 | |
| Donations to Sam Beare | £794 | |
| Website | £235 | |
| Post and Telephone | £103 | |
| Stationery | £58 | |
| Ctte Room Hire | £255 | |
| Sculpture | £515 | |
| Insurance |
£200 |
|
| Sundry Expenses | £0 | |
| Total Expenditure | £3747 | |
| Operating Surplus | 562 | |
| Bank balances at 31 December 2010 | £7799 |

