Accounts
Weybridge Society Accounts 2009
| Opening balance at 1 January 2009 | £7321.65 | |
| Revenue | ||
| Subscriptions | £3794.00 | |
| Donations | £2.00 | |
| Social Events | £677.81 | |
| Interest | £3.08 | |
| Maps | £6.00 | |
| Total Revenue | £4482.89 | |
| Expenditure | ||
| Newsletter | £1419.61 | |
| Events | £1353.76 | |
| Website | £240.34 | |
| Post and Telephone | £163.62 | |
| Stationery | £85.29 | |
| Ctte Room Hire | £255.00 | |
| Donations | £670.00 | |
| Civic Trust & Insurance |
£321.67 |
|
| Travel | £8.78 | |
| Sundry Expenses | £50.00 | |
| Total Expenditure | £4567.67 | |
| Operating Surplus (loss) | - £84.78 | |
| Bank balances at 31 December 2009 | £7236.87 |

